The 2005 Annual BYB 10 & Under
Invitational Swim Meet

RESULTS

Event 1  Girls 8 & Under 100 Medley Relay
	Team	Relay	Finals Time
	1			BYB-NE	A	1:40.46	Y
	1) Kat Smith		2) Carli Citrano
	3) Caroline Kent	4) Lea Tremblay
	---			BAT-NE	A	DQ	Y
Event 2  Boys 8 & Under 100 Medley Relay
	Team	Relay	Finals Time
	---			BYB-NE	A	DQ	Y
	1) Alexander Heisler	2) Allen Zhou
	3) Nathan Wester	4) Nathaniel Smith
Event 3  Girls 10 & Under 100 Medley Relay
	Team	Relay	Finals Time
	1			BYB-NE	A	1:16.47	Y
	1) Kira Heisler	2) Anjali Bhardwaj
	3) Alexa Bosley	4) Kasia Monkiewicz
	2			BAT-NE	A	1:18.07	Y
	3			BYB-NE	B	1:39.85	Y
	1) Talia Shuman		2) Tia Bakhshi
	3) Sarah-Ann Carey	4) Morgan Mayo
Event 4  Boys 10 & Under 100 Medley Relay
	Team	Relay	Finals Time
	1			BYB-NE	A	1:27.96	Y
	1) Mark Goulette	2) 
	3) Michael Tremblay	4) Michael Lanzillotti
	2				BYB-NE	B	1:49.49	Y
	1) Liam Viles		2) Tim Tsui
	3) Joshua Hayden	4) Nicholas Arsenis
Event 5  Girls 10 & Under 100 IM
	Name	   Team	Finals Time
	1	Helen Smith		BAT-NE	1:25.89	Y
	2	Kira Heisler		BYB-NE	1:28.17	Y
	3	Alexa Bosley		BYB-NE	1:36.80	Y
	4	Emma Kelley		BAT-NE	1:37.27	Y
	5	Madison Keohane		BAT-NE	1:39.72	Y
	6	Delancey King		BAT-NE	1:40.39	Y
	7	Shayna Goldberger	BAT-NE	1:42.05	Y
	8	Shelby Amsel		BAT-NE	1:47.44	Y
	9	Jisoo Choi		BYB-NE	1:47.74	Y
	10	Talia Shuman		BYB-NE	1:47.79	Y
	11	Sarah-Ann Carey		BYB-NE	1:49.05	Y
	12	Carli Citrano		BYB-NE	1:50.29	Y
	---	Caroline Kent		BYB-NE	DQ	Y
	---	Veronica Arnoff		BYB-NE	DQ	Y
	---	Melanie Dwyer		BYB-NE	DQ	Y
Event 6  Boys 10 & Under 100 IM
	Name	   Team	Finals Time
	1				BYB-NE	1:40.53	Y
	2	Nick Stevens		BYB-NE	1:42.93	Y
	3	Alexander Heisler	BYB-NE	1:58.21	Y
	---	Garrett Hoag		BYB-NE	DQ	Y
	---	Richie Citrano		BYB-NE	DQ	Y
Event 7  Girls 8 & Under 50 Freestyle
	Name	   Team	Finals Time
	1	Madison Keohane		BAT-NE	39.38	Y
	2	Carli Citrano		BYB-NE	39.94	Y
	3	Bailey Fanikos		BYB-NE	43.24	Y
	4	Jisoo Choi		BYB-NE	46.00	Y
	5	Kat Smith		BYB-NE	51.72	Y
	6	Eva Chakravorty		BAT-NE	53.15	Y
	7	Lane Snover		BYB-NE	54.47	Y
	8	Olivia Thomajan		BAT-NE	56.21	Y
	9	Melanie Dwyer		BYB-NE	56.76	Y
	10	Meredith Catchings	BAT-NE	1:18.72	Y
Event 8  Boys 8 & Under 50 Freestyle
	Name	   Team	Finals Time
	1	Garrett Hoag		BYB-NE	1:15.00	Y
	2	Nathan Wester		BYB-NE	1:20.55	Y
	3	Nathaniel Smith		BYB-NE	1:22.65	Y
Event 9  Girls 9-10 50 Backstroke
	Name	   Team	Finals Time
	1	Helen Smith		BAT-NE	41.17	Y
	2	Delancey King		BAT-NE	44.59	Y
	3	Emma Kelley		BAT-NE	44.66	Y
	4	Anjali Bhardwaj		BYB-NE	44.74	Y
	5	Shayna Goldberger	BAT-NE	47.44	Y
	6	Marina Massidda		BAT-NE	48.00	Y
	7	Shelby Amsel		BAT-NE	49.38	Y
	8	Tia Bakhshi		BYB-NE	49.46	Y
	9	Alison Council		BYB-NE	50.14	Y
	10	Kasia Monkiewicz	BYB-NE	50.32	Y
	11	Joanna Fialli		BYB-NE	50.48	Y
	12	Sarah-Ann Carey		BYB-NE	50.81	Y
	13	Olivia Sartell		BYB-NE	51.49	Y
	14	Talia Shuman		BYB-NE	53.70	Y
Event 10  Boys 9-10 50 Backstroke
	Name	   Team	Finals Time
	1	Nick Stevens		BYB-NE	42.13	Y
	2	Michael Tremblay	BYB-NE	47.49	Y
	3	Mark Goulette		BYB-NE	48.48	Y
	4	Joshua Hayden		BYB-NE	49.59	Y
	5	Maxwell Lasser		BAT-NE	52.01	Y
	6	Michael Lanzillotti	BYB-NE	57.58	Y
	7	Tim Tsui		BYB-NE	57.86	Y
	8	Nicholas Arsenis	BYB-NE	1:00.61	Y
	9	Liam Viles		BYB-NE	1:00.80	Y
	10	Richie Citrano		BYB-NE	1:13.06	Y
Event 11  Girls 8 & Under 25 Backstroke
	Name	   Team	Finals Time
	1	Madison Keohane		BAT-NE	20.95	Y
	2	Jisoo Choi		BYB-NE	23.20	Y
	3	Caroline Kent		BYB-NE	23.89	Y
	3	Bailey Fanikos		BYB-NE	23.89	Y
	5	Lane Snover		BYB-NE	24.76	Y
	6	Eva Chakravorty		BAT-NE	25.78	Y
	7	Melanie Dwyer		BYB-NE	26.83	Y
	8	Kat Smith		BYB-NE	27.75	Y
	9	Olivia Thomajan		BAT-NE	29.42	Y
	10	Corinne Button		BYB-NE	32.48	Y
	11	Meredith Catchings	BAT-NE	33.38	Y
Event 12  Boys 8 & Under 25 Backstroke
	Name	   Team	Finals Time
	1	Allen Zhou		BYB-NE	29.02	Y
	2	Nathan Wester		BYB-NE	33.21	Y
	3	Nathaniel Smith		BYB-NE	34.76	Y
	4	Garrett Hoag		BYB-NE	37.41	Y
Event 13  Girls 9-10 50 Breaststroke
	Name	   Team	Finals Time
	1	Anjali Bhardwaj		BYB-NE	45.41	Y
	2	Kira Heisler		BYB-NE	45.83	Y
	3	Emma Kelley		BAT-NE	50.82	Y
	4	Delancey King		BAT-NE	52.34	Y
	5	Veronica Arnoff		BYB-NE	54.06	Y
	6	Shayna Goldberger	BAT-NE	54.93	Y
	7	Marina Massidda		BAT-NE	58.47	Y
	8	Shelby Amsel		BAT-NE	59.44	Y
	9	Joanna Fialli		BYB-NE	59.62	Y
	10	Olivia Sartell		BYB-NE	59.95	Y
	11	Tia Bakhshi		BYB-NE	1:00.94	Y
	12	Morgan Mayo		BYB-NE	1:14.32	Y
	---	Helen Smith		BAT-NE	DQ	Y
	---	Alison Council		BYB-NE	DQ	Y
Event 14  Boys 9-10 50 Breaststroke
	Name	   Team	Finals Time
1	Michael Tremblay	BYB-NE	53.22	Y
2	Michael Lanzillotti	BYB-NE	59.59	Y
3	Maxwell Lasser		BAT-NE	59.74	Y
4	Mark Goulette		BYB-NE	1:00.12	Y
5	Nicholas Arsenis	BYB-NE	1:12.73	Y
6	Liam Viles		BYB-NE	1:18.29	Y
7	Richie Citrano		BYB-NE	1:39.03	Y
---	Tim Tsui		BYB-NE	DQ	Y
Event 15  Girls 8 & Under 25 Breaststroke
	Name	   Team	Finals Time
	1	Carli Citrano		BYB-NE	24.47	Y
	2	Meredith Catchings	BAT-NE	28.12	Y
	3	Madison Keohane		BAT-NE	28.26	Y
	4	Olivia Thomajan		BAT-NE	29.13	Y
	5	Bailey Fanikos		BYB-NE	30.90	Y
	---	Eva Chakravorty		BAT-NE	DQ	Y
	---	Corinne Button		BYB-NE	DQ	Y
Event 16  Boys 8 & Under 25 Breaststroke
	Name	   Team	Finals Time
	1	Allen Zhou		BYB-NE	33.86	Y
Event 17  Girls 9-10 50 Butterfly
	Name	   Team	Finals Time
	1	Alexa Bosley		BYB-NE	40.28	Y
	2	Helen Smith		BAT-NE	40.36	Y
	3	Anjali Bhardwaj		BYB-NE	43.51	Y
	4	Delancey King		BAT-NE	43.74	Y
	5	Veronica Arnoff		BYB-NE	47.23	Y
	6	Emma Kelley		BAT-NE	47.59	Y
	7	Shayna Goldberger	BAT-NE	50.03	Y
	8	Sarah-Ann Carey		BYB-NE	50.39	Y
	9	Kasia Monkiewicz	BYB-NE	51.86	Y
	10	Shelby Amsel		BAT-NE	53.01	Y
	11	Marina Massidda		BAT-NE	56.29	Y
	12	Talia Shuman		BYB-NE	58.71	Y
	13	Alison Council		BYB-NE	58.95	Y
	14	Morgan Mayo		BYB-NE	1:03.00	Y
	---	Olivia Sartell		BYB-NE	DQ	Y
	---	Joanna Fialli		BYB-NE	DQ	Y
Event 18  Boys 9-10 50 Butterfly
	Name	   Team	Finals Time
	1	Michael Lanzillotti	BYB-NE	56.92	Y
	2	Mark Goulette		BYB-NE	58.99	Y
	3	Tim Tsui		BYB-NE	1:04.94	Y
	4	Nicholas Arsenis	BYB-NE	1:25.07	Y
	---	Liam Viles		BYB-NE	DQ	Y
	---	Joshua Hayden		BYB-NE	DQ	Y
	---	Maxwell Lasser		BAT-NE	DQ	Y
	---	Nick Stevens		BYB-NE	DQ	Y
Event 19  Girls 8 & Under 25 Butterfly
	Name	   Team	Finals Time
	1	Madison Keohane		BAT-NE	23.20	Y
	2	Caroline Kent		BYB-NE	25.69	Y
	3	Bailey Fanikos		BYB-NE	29.95	Y
	4	Kat Smith		BYB-NE	30.22	Y
	5	Olivia Thomajan		BAT-NE	32.81	Y
	6	Eva Chakravorty		BAT-NE	32.87	Y
	7	Meredith Catchings	BAT-NE	36.43	Y
	---	Lane Snover		BYB-NE	DQ	Y
	---	Corinne Button		BYB-NE	DQ	Y
Event 20  Boys 8 & Under 25 Butterfly
	Name	   Team	Finals Time
	1	Alexander Heisler	BYB-NE	24.70	Y
	---	Nathan Wester		BYB-NE	DQ	Y
	---	Nathaniel Smith		BYB-NE	DQ	Y
Event 21  Girls 9-10 50 Freestyle
	Name	   Team	Finals Time
	1	Kira Heisler		BYB-NE	33.60	Y
	2	Helen Smith		BAT-NE	33.65	Y
	3	Alexa Bosley		BYB-NE	37.67	Y
	4	Kasia Monkiewicz	BYB-NE	39.37	Y
	5	Veronica Arnoff		BYB-NE	39.43	Y
	6	Shayna Goldberger	BAT-NE	39.81	Y
	7	Emma Kelley		BAT-NE	39.84	Y
	8	Delancey King		BAT-NE	39.90	Y
	9	Shelby Amsel		BAT-NE	40.61	Y
	10	Alison Council		BYB-NE	40.89	Y
	11	Joanna Fialli		BYB-NE	40.97	Y
	12	Tia Bakhshi		BYB-NE	41.33	Y
	13	Olivia Sartell		BYB-NE	43.71	Y
	14	Talia Shuman		BYB-NE	48.51	Y
	15	Morgan Mayo		BYB-NE	50.94	Y
	16	Marina Massidda		BAT-NE	54.54	Y
Event 22  Boys 9-10 50 Freestyle
	Name	   Team	Finals Time
	1	Mark Goulette		BYB-NE	38.55	Y
	2	Michael Tremblay	BYB-NE	38.71	Y
	3	Michael Lanzillotti	BYB-NE	42.39	Y
	4	Nick Stevens		BYB-NE	42.67	Y
	5	Tim Tsui		BYB-NE	48.30	Y
(Event 22  Boys 9-10 50 Freestyle)
	Name	   Team	Finals Time
	6	Maxwell Lasser		BAT-NE	49.90	Y
	7	Joshua Hayden		BYB-NE	50.13	Y
	8	Nicholas Arsenis	BYB-NE	1:00.76	Y
	9	Liam Viles		BYB-NE	1:00.78	Y
	10	Richie Citrano		BYB-NE	1:07.20	Y
Event 23  Girls 8 & Under 25 Freestyle
	Name	   Team	Finals Time
	1	Madison Keohane		BAT-NE	17.68	Y
	2	Carli Citrano		BYB-NE	19.09	Y
	3	Caroline Kent		BYB-NE	19.53	Y
	4	Jisoo Choi		BYB-NE	21.23	Y
	5	Lane Snover		BYB-NE	23.11	Y
	6	Corinne Button		BYB-NE	23.52	Y
	7	Melanie Dwyer		BYB-NE	23.56	Y
	8	Eva Chakravorty		BAT-NE	23.75	Y
	9	Kat Smith		BYB-NE	24.25	Y
	10	Olivia Thomajan		BAT-NE	28.81	Y
	11	Meredith Catchings	BAT-NE	40.16	Y
Event 24  Boys 8 & Under 25 Freestyle
	Name	   Team	Finals Time
	1	Alexander Heisler	BYB-NE	18.63	Y
	2	Allen Zhou		BYB-NE	24.75	Y
	3	Garrett Hoag		BYB-NE	28.70	Y
Event 25  Girls 10 & Under 100 Freestyle Relay
	Team	Relay	Finals Time
	1				BYB-NE	C	59.78	Y
	1) Alison Council	2) Veronica Arnoff
	3) Olivia Sartell	4) Joanna Fialli
	2				BAT-NE	A	1:11.61	Y
	3				BYB-NE	D	1:25.61	Y
	1) Tia Bakhshi	2) Sarah-Ann Carey
	3) Morgan Mayo	4) 
	---				BYB-NE	A	DQ	Y
	1) Kira Heisler	2) Anjali Bhardwaj
	3) Alexa Bosley	4) Kasia Monkiewicz
Event 26  Boys 10 & Under 100 Freestyle Relay
	Team	Relay	Finals Time
	1				BYB-NE	A	1:27.99	Y
	1) Joshua Hayden	2) Richie Citrano
	3) Nick Stevens	4) 
Event 27  Girls 8 & Under 100 Freestyle Relay
	Team	Relay	Finals Time
	1				BAT-NE	A	1:44.13	Y
	---				BYB-NE	A	DQ	Y
	1) Lane Snover	2) Melanie Dwyer
	3) Jisoo Choi	4) Corinne Button
Event 28  Boys 8 & Under 100 Freestyle Relay
	Team	Relay	Finals Time
	1				BYB-NE	A	2:07.05	Y
	1) Alexander Heisler	2) Allen Zhou
	3) Nathan Wester	4) Nathaniel Smith