Burbank YMCA Bluefins Hy-Tek's MEET MANAGER 8:45 PM 1/20/2008 Page 1
Eastern Mass Distance Meet - 1/20/2008
 
Results - EMass Distance Meet 2007
Event 1 Women 1000 Yard Freestyle
Name Age Team Finals Time
 
1 Hunter, Alexandra L 16 BYB 11:07.04
2 Meho, Amina D 16 BYB 11:29.94
3 Trodden, Julie M 14 YNS-Y 11:30.86
4 Botting, Marissa C 14 ANA 11:41.71
5 Gard, Erin N 13 YNS-Y 11:47.97
6 LeBlanc, Riley M 13 YNS-Y 11:50.94
7 Alwan, Allison M 17 ANA 11:54.80
8 Adrian, Whitney R 14 ANA 12:00.77
9 Adreani, Amanda M 12 BYB 12:01.49
10 Walsh, Gillian M 14 BYB 12:18.89
11 Quirk, Rebecca E 14 YNS-Y 12:23.96
12 O'Connor, Kaitlyn E 13 YNS-Y 12:28.46
13 Faller, Veronica A 16 ANA 12:40.21
14 Vargas, Carolina 12 YNS-Y 12:42.85
15 Mello, Mary K 15 BYB 12:44.92
16 Greenberg, Rebecca E 13 YNS-Y 12:48.37
17 Deveaux, Christina M 12 YNS-Y 12:52.70
18 Quirk, Shannon M 11 YNS-Y 12:53.09
19 Heisler, Kira S 13 BYB 13:01.24
20 Nardella, Meghan L 15 YNS-Y 13:19.66
21 Goodspeed, Morgan 13 BYB 13:24.99
22 O'Connor, Kristen M 11 YNS-Y 13:27.88
23 Stantial, Nicole M 14 YNS-Y 13:33.18
24 Hunt, Emily R 12 ANA 13:37.23
25 Jokiaho, Franchesca A 14 BYB 14:03.04
26 Cullum, Sammii A 13 ANA 14:04.33
27 Awiszus, Maeve E 11 ANA 14:05.81
Event 2 Men 1000 Yard Freestyle
Name Age Team Finals Time
 
1 Nutter, Matt R 15 ANA 10:06.56
2 Brennan, Brian C 15 YNS-Y 10:23.31
3 Brown, Zack T 15 MELY 11:05.81
4 Daley, Christopher P 17 BYB 11:12.11
5 Stevens, Gib J 14 BYB 11:15.78
6 Beals, Josh D 12 AYT 11:53.86
7 Hunter, David M 13 ANA 12:01.80
8 Walsh, Chris J 17 BYB 12:20.21
9 Kinnealey, Robert T 15 MELY 12:43.03
10 Cymbal, Justin M 16 BYB 12:44.85
11 Dunbar, Kieran R 13 ANA 12:56.55
12 Cullity, Christopher J 14 BYB 12:59.54
13 Zhao, Eric R 12 ANA 13:43.87
14 Camin, Stanislas D 13 ANA 14:32.40
Event 3 Women 400 Yard Medley Relay
Team Relay Finals Time
 
1 BYB A 4:09.30
1) Meho, Amina D 16 2) Walcker, Michelle 16
3) Casha, Salena I 16 4) Hunter, Alexandra L 16
2 BYB B 4:50.71
1) Mello, Mary K 15 2) Casha, Nysa M 14
3) Walsh, Gillian M 14 4) Adreani, Amanda M 12
3 BYB C 5:16.25
1) Fosnock, Emily L 16 2) Entwistle, Molly O 11
3) Heisler, Kira S 13 4) Jokiaho, Franchesca A 14
 
Event 5 Women 400 Yard IM
Name Age Team Finals Time
 
1 O'Connor, Kelly A 16 YNS-Y 4:43.75
2 Savarino, Alyssa L 15 MELY 4:45.65
3 Sullivan, Elizabeth C 17 MELY 4:50.67
4 Casha, Salena I 16 BYB 4:56.69
5 McCormack, Colleen E 15 MELY 5:00.13
6 Goodwin, Kelsey B 15 MELY 5:01.75
7 Fothergill, Mary E 17 MELY 5:01.83
8 Antos, Jess A 16 ANA 5:03.90
9 Quirk, Maureen E 15 YNS-Y 5:04.35
10 Faller, Teri N 14 ANA 5:09.91
11 Karcis, Olivia M 12 AYT 5:12.03
12 Kruger, Samantha L 14 YNS-Y 5:12.28
13 Torabi, Julia S 13 ANA 5:12.97
14 Glancy, Keiley K 12 ANA 5:14.42
15 Frey, Lucy C 12 ANA 5:15.19
16 Malhotra, Brinda 12 AYT 5:22.20
17 Millett, Colleen P 14 AYT 5:23.04
18 Sanders, Emily S 12 AYT 5:31.11
19 Gallugi, Olivia C 13 ANA 5:32.65
20 Adreani, Amanda M 12 BYB 5:32.71
21 Flynn, Caroline A 13 AYT 5:37.85
22 Lapierre, Shelly K 12 AYT 5:40.57
23 Langlois, Valerie M 13 ANA 5:43.26
24 Voke, Danielle 12 ANA 5:50.47
25 Goulding, Emma C 11 AYT 5:55.21
26 Gray, Jillian E 13 ANA 6:04.26
--- Medeiros, Emily L 12 ANA DQ
--- Barrett, Lindsey E 10 BYB DQ
Event 6 Men 400 Yard IM
Name Age Team Finals Time
 
1 Fortin, Brendan P 16 ANA 4:28.00
2 Nutter, Matt R 15 ANA 4:37.45
3 Belanger, John D 14 ANA 4:53.87
4 Stevens, Gib J 14 BYB 4:57.32
5 Shi, Mengjan P 13 MELY 5:03.26
6 Carroll, Patrick B 15 MELY 5:14.30
7 Braza, Rob A 14 AYT 5:16.81
8 Tran, Wilson 13 MELY 5:43.41
9 Stevens, Nick C 11 BYB 5:56.77
10 Murphy, Kyle 12 ANA 6:30.25
--- Karcis, Paul M 10 AYT DQ
Event 7 Women 200 Yard Butterfly
Name Age Team Finals Time
 
1 Foley, Katherine R 14 YNS-Y 2:11.98
2 Needham, Amy L 14 YNS-Y 2:14.35
3 McGuirk, Meghan A 14 ANA 2:18.79
4 Vargas, Juana M 14 YNS-Y 2:19.95
5 Deveaux, Desirae A 16 YNS-Y 2:21.04
6 Hall, Carolyn H 15 YNS-Y 2:21.79
7 Carp, Danielle R 15 YNS-Y 2:22.69
8 Adrian, Whitney R 14 ANA 2:23.35
9 Thew, Christina N 15 SAY 2:24.30
10 Fothergill, Mary E 17 MELY 2:24.47
11 Goodwin, Kelsey B 15 MELY 2:24.59
12 Botting, Marissa C 14 ANA 2:27.37
 
(Event 7 Women 200 Yard Butterfly)
Name Age Team Finals Time
 
13 Mazzarelli, Nina L 13 ANA 2:29.37
14 Casha, Nysa M 14 BYB 2:30.45
15 Russolillo, Jacqueline T 11 ANA 2:46.32
16 Torabi, Corinna S 11 ANA 2:46.79
17 O'Connor, Kristen M 11 YNS-Y 2:47.09
18 Discipio, Katherine M 12 ANA 2:47.60
Event 8 Men 200 Yard Butterfly
Name Age Team Finals Time
 
1 Lareau, Tyler R 16 YNS-Y 2:02.21
2 Millett, Ted D 16 YNS-Y 2:12.36
3 Huynh, Thomas K 17 MELY 2:12.78
4 Walcker, Bryan T 14 BYB 2:13.81
5 Beals, Josh D 12 AYT 2:24.01
6 Faller, Joey R 11 ANA 2:42.68
Event 9 Women 200 Yard Backstroke
Name Age Team Finals Time
 
1 Hunter, Alexandra L 16 BYB 2:16.88
2 Meho, Amina D 16 BYB 2:19.33
3 McCarthy, Robyn M 16 YNS-Y 2:19.41
4 Savarino, Alyssa L 15 MELY 2:19.51
5 Thew, Christina N 15 SAY 2:19.62
6 Faller, Teri N 14 ANA 2:21.83
7 Wilson, Maya D 14 YNS-Y 2:22.76
8 Antos, Jess A 16 ANA 2:22.85
9 Karcis, Olivia M 12 AYT 2:24.66
10 Torabi, Julia S 13 ANA 2:25.91
11 Faller, Veronica A 16 ANA 2:26.11
12 Millett, Colleen P 14 AYT 2:29.59
13 McGuirk, Meghan A 14 ANA 2:29.70
14 Entwistle, Molly O 11 BYB 2:30.69
15 Cammann, Emma 12 ANA 2:30.80
16 Malhotra, Brinda 12 AYT 2:33.95
17 Frey, Lucy C 12 ANA 2:34.36
18 Foley, Suzanne E 18 YNS-Y 2:35.11
19 Ayube, Brianna I 11 YNS-Y 2:35.45
20 Twomey, Molly E 13 YNS-Y 2:38.02
21 Ragonese, Hannah E 13 ANA 2:38.37
22 Gallugi, Abby M 15 ANA 2:40.50
23 Torabi, Corinna S 11 ANA 2:41.25
24 Goulding, Emma C 11 AYT 2:44.35
25 Russolillo, Jacqueline T 11 ANA 2:44.48
26 Fosnock, Emily L 16 BYB 2:45.06
27 Heisler, Kira S 13 BYB 2:50.31
28 Cullum, Sammii A 13 ANA 2:51.66
29 Beucler, Jill L 13 ANA 2:54.14
30 Kim, Aileen E 11 ANA 2:58.22
31 Awiszus, Maeve E 11 ANA 3:00.00
32 Bickford, Bailey A 11 ANA 3:03.99
--- Shuman, Talia E 12 ANA DQ
--- LaFortune, Victoria G 13 ANA DQ
--- Goodspeed, Morgan 13 BYB DQ
--- Barrett, Lindsey E 10 BYB DQ
--- Hunt, Emily R 12 ANA NS
 
Event 10 Men 200 Yard Backstroke
Name Age Team Finals Time
 
1 Walcker, Bryan T 14 BYB 2:07.23
2 Brown, Zack T 15 MELY 2:10.68
3 Belanger, John D 14 ANA 2:12.15
4 Fortin, Brendan P 16 ANA 2:13.08
5 Stevens, Gib J 14 BYB 2:17.91
6 Walsh, Chris J 17 BYB 2:25.03
7 Belanger, Peter B 15 ANA 2:29.70
8 Hausmann, Steve M 13 AYT 2:29.85
9 Beals, Josh D 12 AYT 2:33.47
10 Faller, Joey R 11 ANA 2:35.39
11 Hunter, David M 13 ANA 2:38.37
12 Deveaux, Timothy J 11 YNS-Y 2:42.74
13 Kinnealey, Robert T 15 MELY 2:43.62
14 Dunbar, Kieran R 13 ANA 2:43.91
15 Stevens, Nick C 11 BYB 2:44.46
16 Camin, Stanislas D 13 ANA 2:46.25
17 Karcis, Paul M 10 AYT 2:46.26
18 Cullity, Christopher J 14 BYB 2:46.94
Event 11 Women 200 Yard Breaststroke
Name Age Team Finals Time
 
1 Walcker, Michelle 16 BYB 2:29.62
2 Casha, Salena I 16 BYB 2:32.28
3 Trodden, Jennifer L 17 YNS-Y 2:34.34
4 McCormack, Colleen E 15 MELY 2:36.42
5 Shea, Sara M 18 YNS-Y 2:37.32
6 Shea, Julie M 14 YNS-Y 2:37.42
7 Sullivan, Elizabeth C 17 MELY 2:40.71
8 Casha, Nysa M 14 BYB 2:42.68
9 Zajac, Jocelyn C 16 MELY 2:43.54
10 Torabi, Julia S 13 ANA 2:49.18
11 Walsh, Gillian M 14 BYB 2:51.41
12 Glancy, Keiley K 12 ANA 2:53.26
13 Sanders, Emily S 12 AYT 2:54.43
14 Entwistle, Molly O 11 BYB 2:54.51
15 Ayube, Brianna I 11 YNS-Y 2:54.96
16 Gallugi, Olivia C 13 ANA 2:55.22
17 Gallugi, Abby M 15 ANA 2:55.34